Difference between revisions of "Data or Metadata Provision Agreement"
Jump to navigation
Jump to search
(Created page with "Category:SDMX Structures =Overview= A Provision Agreement links a Data or Metadata Provider to a Data_or_Metadataflow|Dataflow or Metadataf...") |
(→Usage) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:SDMX Structures]] | [[Category:SDMX Structures]] | ||
=Overview= | =Overview= | ||
− | A Provision Agreement links a | + | A Provision Agreement links a Data or Metadata Provider to a Dataflow or Metadataflow. |
==Structure Properties== | ==Structure Properties== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 30: | Line 30: | ||
==Usage== | ==Usage== | ||
A Provision Agreement facilitates the ability to be load and validated against a dataset against a specific Dataflow. The Provision Agreement must reference both a Data Provider and a Dataflow. | A Provision Agreement facilitates the ability to be load and validated against a dataset against a specific Dataflow. The Provision Agreement must reference both a Data Provider and a Dataflow. | ||
− | |||
− | |||
− | |||
− | |||
==Conventions== | ==Conventions== |
Latest revision as of 07:53, 12 September 2023
Contents
Overview
A Provision Agreement links a Data or Metadata Provider to a Dataflow or Metadataflow.
Structure Properties
Structure Type | Standard SDMX Structural Metadata Artefact |
---|---|
Maintainable | Yes |
Identifiable | Yes |
Item Scheme | No |
SDMX Information Model Versions | 2.0, 2.1, 3.0 |
URN - ProvisionAgreement namespace | urn:sdmx:org.sdmx.infomodel.provisionagreement |
Context within the SDMX 3.01 Information Model
Usage
A Provision Agreement facilitates the ability to be load and validated against a dataset against a specific Dataflow. The Provision Agreement must reference both a Data Provider and a Dataflow.
Conventions
Provision Agreement IDs IDs are conventionally uppercase using underscores '_' as separators if required. Examples:
Agency | Provision Agreement ID | Description | SDMX-ML |
---|---|---|---|
ESTAT | NAMAIN_IDC_N | NAMAIN_IDC_N | SDMX-ML |
ECB | EXR | European Central Bank Exchange Rates | SDMX-ML |
WB | WDI_POVERTY_WB_WB | WB for Poverty | SDMX-ML |