Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
24 January 2026
|
|
03:54 | What's new (2 changes | history) . . (+443) . . [Vmurrell (2×)] | |||
|
|
03:54 (cur | prev) . . (+403) . . Vmurrell (talk | contribs) | ||||
|
|
03:48 (cur | prev) . . (+40) . . Vmurrell (talk | contribs) | ||||
22 January 2026
| 23:43 | (Move log) . . Vmurrell (talk | contribs) moved page FXLData - New Functions to FXLDataLookup and FXLDataPeriod Functions | ||||
|
|
23:40 | FXLData - New Functions (23 changes | history) . . (+15,401) . . [Vmurrell (23×)] | |||
|
|
23:40 (cur | prev) . . (+42) . . Vmurrell (talk | contribs) | ||||
|
|
23:38 (cur | prev) . . (+3,787) . . Vmurrell (talk | contribs) (→FXLDataPeriod Examples) | ||||
|
|
23:28 (cur | prev) . . (+24) . . Vmurrell (talk | contribs) (→FXLDataPeriod Examples) | ||||
|
|
23:27 (cur | prev) . . (+888) . . Vmurrell (talk | contribs) (→FXLDataPeriod Examples) | ||||
|
|
23:24 (cur | prev) . . (+170) . . Vmurrell (talk | contribs) (→FXLDataPeriod Examples) | ||||
|
|
23:23 (cur | prev) . . (+232) . . Vmurrell (talk | contribs) (→Period helpers (using SDMXPeriod(...) inside)) | ||||
|
|
23:20 (cur | prev) . . (+931) . . Vmurrell (talk | contribs) (→Period helpers (using SDMXPeriod(...) inside)) | ||||
|
|
23:18 (cur | prev) . . (+1,217) . . Vmurrell (talk | contribs) (→Period helpers (using SDMXPeriod(...) inside)) | ||||
|
|
23:13 (cur | prev) . . (+1,812) . . Vmurrell (talk | contribs) | ||||
|
|
23:05 (cur | prev) . . (+413) . . Vmurrell (talk | contribs) (→Arithmetic with series) | ||||
|
|
23:03 (cur | prev) . . (+922) . . Vmurrell (talk | contribs) (→Multiple series × multiple periods (ranges)) | ||||
|
|
22:59 (cur | prev) . . (+200) . . Vmurrell (talk | contribs) (→Multiple series (range) for one period) | ||||
|
|
22:57 (cur | prev) . . (+812) . . Vmurrell (talk | contribs) (→FXLDataLookup Examples) | ||||
|
|
22:53 (cur | prev) . . (+105) . . Vmurrell (talk | contribs) (→FXLDataLookup Examples) | ||||
|
|
22:46 (cur | prev) . . (+447) . . Vmurrell (talk | contribs) (→FXLDataPeriod Formula) | ||||
|
|
22:44 (cur | prev) . . (+254) . . Vmurrell (talk | contribs) (→FXLDataPeriod Formula) | ||||
|
|
08:19 (cur | prev) . . (-13) . . Vmurrell (talk | contribs) (→Heading text) | ||||
|
|
08:18 (cur | prev) . . (+46) . . Vmurrell (talk | contribs) (→Wildcards - periods parameter) | ||||
|
|
08:17 (cur | prev) . . (+185) . . Vmurrell (talk | contribs) (→Wildcards - periods parameter) | ||||
|
|
08:17 (cur | prev) . . (+588) . . Vmurrell (talk | contribs) | ||||
|
|
08:12 (cur | prev) . . (+1) . . Vmurrell (talk | contribs) (→FXLDataLookup Formula) | ||||
|
|
08:12 (cur | prev) . . (+702) . . Vmurrell (talk | contribs) | ||||
|
|
08:08 (cur | prev) . . (+1,636) . . Vmurrell (talk | contribs) | ||||
|
|
23:22 | (Upload log) . . [Vmurrell (2×)] | |||
|
|
23:22 . . Vmurrell (talk | contribs) uploaded File:Root-grid.png | ||||
|
|
22:52 . . Vmurrell (talk | contribs) uploaded File:Example-spreadsheet.png | ||||
|
|
08:01 | Change Log Fusion Data Browser (2 changes | history) . . (+156) . . [Vmurrell (2×)] | |||
|
|
08:01 (cur | prev) . . (+1) . . Vmurrell (talk | contribs) | ||||
|
|
08:00 (cur | prev) . . (+155) . . Vmurrell (talk | contribs) | ||||
|
|
07:52 | FXLData Change Log (2 changes | history) . . (+768) . . [Vmurrell (2×)] | |||
|
|
07:52 (cur | prev) . . (+434) . . Vmurrell (talk | contribs) | ||||
|
|
07:44 (cur | prev) . . (+334) . . Vmurrell (talk | contribs) | ||||
| 07:39 | Change Log FR - V11 and subsequent releases (diff | hist) . . (+163) . . Vmurrell (talk | contribs) | ||||
21 January 2026
| N 23:51 | FXLData - New Functions (diff | hist) . . (+11) . . Vmurrell (talk | contribs) (Created page with "Coming soon") | ||||
| 23:50 | What's new (diff | hist) . . (+117) . . Vmurrell (talk | contribs) | ||||