Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
25 March 2025
|
N 02:11 | FXL Data changes in Hotfix March 2025 (2 changes | history) . . (+460) . . [Vmurrell (2×)] | |||
|
02:11 (cur | prev) . . (+40) . . Vmurrell (talk | contribs) | ||||
N |
|
01:47 (cur | prev) . . (+420) . . Vmurrell (talk | contribs) (Created page with "== Background == In March 2025, a new version of FXLData was made available via an “on request” Hotfix. This new version introduces the ability to view dataflows by Name...") |
02:10 | (Upload log) . . Vmurrell (talk | contribs) uploaded File:Dataflow selection.png |
|
01:50 | FXLData Change Log (2 changes | history) . . (+156) . . [Vmurrell (2×)] | |||
|
01:50 (cur | prev) . . (+76) . . Vmurrell (talk | contribs) (→H1.2.0.02_RFS_07.03.2025 (Released March 7, 2025)) | ||||
|
01:49 (cur | prev) . . (+80) . . Vmurrell (talk | contribs) (→H1.2.0.01_RFS_20.02.25 (Released February 20, 2025)) |
24 March 2025
|
11:05 | FXLData Change Log (3 changes | history) . . (+145) . . [Vmurrell (3×)] | |||
|
11:05 (cur | prev) . . (0) . . Vmurrell (talk | contribs) (→H1.2.0.02_RFS_07.02.2025 (Released March 7, 2025)) | ||||
|
11:00 (cur | prev) . . (+2) . . Vmurrell (talk | contribs) (→H1.2.0.02_RFS_20.02.25 (Released March 7, 2025)) | ||||
|
06:50 (cur | prev) . . (+143) . . Vmurrell (talk | contribs) |
|
N 07:06 | What's new (11 changes | history) . . (+1,082) . . [Vmurrell (11×)] | |||
|
07:06 (cur | prev) . . (-27) . . Vmurrell (talk | contribs) (→March 12, 2025 - H1.2.03) | ||||
|
07:05 (cur | prev) . . (+60) . . Vmurrell (talk | contribs) (→March 12, 2025 - H1.2.03) | ||||
|
07:04 (cur | prev) . . (-1) . . Vmurrell (talk | contribs) | ||||
|
07:00 (cur | prev) . . (+9) . . Vmurrell (talk | contribs) (→March 7, 2025 - H1.2.02) | ||||
|
06:58 (cur | prev) . . (+110) . . Vmurrell (talk | contribs) (→March 7, 2025 - H1.2.02) | ||||
|
06:51 (cur | prev) . . (-12) . . Vmurrell (talk | contribs) | ||||
|
06:51 (cur | prev) . . (+74) . . Vmurrell (talk | contribs) (→March 7, 2025 - H1.2.02) | ||||
|
06:33 (cur | prev) . . (+194) . . Vmurrell (talk | contribs) | ||||
|
06:27 (cur | prev) . . (+5) . . Vmurrell (talk | contribs) | ||||
|
06:26 (cur | prev) . . (+217) . . Vmurrell (talk | contribs) (→February 20, 2025 - H1.2.01) | ||||
N |
|
06:18 (cur | prev) . . (+453) . . Vmurrell (talk | contribs) (Created page with " ==March 12, 2025 - H1.2.03== ==March 7, 2025 - H1.2.02== ==February 20, 2025 - H1.2.01== ==January 30, 2025 - R1.2.0== Support for Multiple Measures| Support for Multip...") |
|
07:03 | Change Log FR - V11 and subsequent releases (2 changes | history) . . (+163) . . [Vmurrell (2×)] | |||
|
07:03 (cur | prev) . . (+1) . . Vmurrell (talk | contribs) (→H1.2.0.02_RFS_07.03.25 (Released March 7, 2025)) | ||||
|
06:57 (cur | prev) . . (+162) . . Vmurrell (talk | contribs) |
|
06:45 | Main Page (6 changes | history) . . (-271) . . [Vmurrell (6×)] | |||
|
06:45 (cur | prev) . . (-188) . . Vmurrell (talk | contribs) | ||||
|
06:44 (cur | prev) . . (-2) . . Vmurrell (talk | contribs) (→What's new?) | ||||
|
06:43 (cur | prev) . . (+67) . . Vmurrell (talk | contribs) (→What's new?) | ||||
|
06:41 (cur | prev) . . (0) . . Vmurrell (talk | contribs) | ||||
|
06:39 (cur | prev) . . (+114) . . Vmurrell (talk | contribs) | ||||
|
06:36 (cur | prev) . . (-262) . . Vmurrell (talk | contribs) |
|
06:32 | (Upload log) . . [Vmurrell (3×)] | |||
|
06:32 . . Vmurrell (talk | contribs) uploaded File:RFS-ReleaseNotes-H1.2.0.03 RFS 12.03.25.pdf | ||||
|
06:30 . . Vmurrell (talk | contribs) uploaded File:PDD - Enhanced Dataflow Selection Fusion Excel Data Wizard – English.pdf | ||||
|
06:27 . . Vmurrell (talk | contribs) uploaded File:RFS-ReleaseNotes-H1.2.0.01 RFS 20.02.25 (1).pdf |