Difference between revisions of "Edi Create Time Format"
Jump to navigation
Jump to search
(Created page with "By default, reading an EDI data file does not convert the TIME_FORMAT into an attribute in the output data file, however an option exists in Fusion Transformer to perform this...") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | By default, reading an EDI data file does not convert the TIME_FORMAT into an attribute in the output data file, however an option exists in Fusion | + | [[Category:How_To]] |
+ | [[Category:Fusion Registry Install]] | ||
+ | |||
+ | By default, reading an EDI data file does not convert the TIME_FORMAT into an attribute in the output data file, however an option exists in Fusion Registry to perform this. To enable this behaviour the system property "''edi.forceTimeFormatSeriesAttr.enabled''" needs to be specified and the Data Structure must have a series attribute with the id of "TIME_FORMAT". | ||
If both of these conditions are met, then the EDI values are converted in the following manner: | If both of these conditions are met, then the EDI values are converted in the following manner: | ||
Line 8: | Line 11: | ||
| Yearly || 602 / 702 || P1Y | | Yearly || 602 / 702 || P1Y | ||
|- | |- | ||
− | | Half Yearly || 604 / 704 | P6M | + | | Half Yearly || 604 / 704 || P6M |
|- | |- | ||
| Quarterly || 608 / 708 || P3M | | Quarterly || 608 / 708 || P3M |
Latest revision as of 07:46, 4 September 2023
By default, reading an EDI data file does not convert the TIME_FORMAT into an attribute in the output data file, however an option exists in Fusion Registry to perform this. To enable this behaviour the system property "edi.forceTimeFormatSeriesAttr.enabled" needs to be specified and the Data Structure must have a series attribute with the id of "TIME_FORMAT".
If both of these conditions are met, then the EDI values are converted in the following manner:
Time Format | EDI Value | ISO Format |
---|---|---|
Yearly | 602 / 702 | P1Y |
Half Yearly | 604 / 704 | P6M |
Quarterly | 608 / 708 | P3M |
Monthly | 610 / 710 | P1M |
Weekly | 616 / 716 | P1W |
Daily | 101 / 102 | P1D |
Minutely | 201 / 203 | PT1M |