Difference between revisions of "Data Browser Time Series Chart"
Jump to navigation
Jump to search
(→Overview) |
(→Overview) |
||
Line 10: | Line 10: | ||
The Series List allows you to define what is to be included in the Time Series Chart. | The Series List allows you to define what is to be included in the Time Series Chart. | ||
+ | |||
[[File:FDB-TS-Chart1.png|1200px]] | [[File:FDB-TS-Chart1.png|1200px]] | ||
Line 17: | Line 18: | ||
[[File:Time Series Example External Trade 1.png|1000px]] | [[File:Time Series Example External Trade 1.png|1000px]] | ||
+ | |||
You can use the [[Dataset_Period| Dataset Period button]] to refine the period displayed. | You can use the [[Dataset_Period| Dataset Period button]] to refine the period displayed. |
Revision as of 02:04, 19 October 2024
Overview
To access a Series Chart you need to open a Dataset in the Series List.
The Series List allows you to define what is to be included in the Time Series Chart.
Once selected, the Time Series chart will open, the example below is for Example - External Trade - all periods
You can use the Dataset Period button to refine the period displayed.
You can use the Table filters to reline the data included in the Time Series Chart.
A full list of features available in the Time Series Chart can be found here. .