Difference between revisions of "SDMX public web services directory"
Jump to navigation
Jump to search
(Created page with "The following are publicly-accessible SDMX web services. {| class="wikitable" |- ! Organisation !! Website |- | Autrialian Bureau of Statistics || https://www.abs.gov.au/auss...") |
|||
Line 10: | Line 10: | ||
|- | |- | ||
| Food and Agriculture Organisation (FAO)|| http://api.data.fao.org/1.0/esb-rest/sdmx/introduction.html | | Food and Agriculture Organisation (FAO)|| http://api.data.fao.org/1.0/esb-rest/sdmx/introduction.html | ||
+ | |- | ||
+ | | European Central Bank || https://sdw-wsrest.ecb.europa.eu/help/ | ||
+ | |- | ||
+ | | International Labour Organisation || https://www.ilo.org/sdmx | ||
+ | |- | ||
+ | | INEGI National Institute of Statistics and Geography (Mexico) || https://sdmx.snieg.mx/infrastructure | ||
+ | |- | ||
+ | | INSEE National Institute of Statistics and Economic Studies (France) || http://www.bdm.insee.fr/bdm2/statique?page=sdmx | ||
+ | |- | ||
+ | | ISTAT National Institute of Statistics (Italy) || http://ec.europa.eu/eurostat/web/sdmx-web-services/rest-sdmx-2.1 | ||
+ | |- | ||
+ | | Norges Bank (Norway) || https://www.norges-bank.no/en/topics/Statistics/open-data/ | ||
+ | |- | ||
+ | | OECD || https://data.oecd.org/api/ | ||
+ | |- | ||
|} | |} |
Revision as of 03:01, 20 October 2020
The following are publicly-accessible SDMX web services.
Organisation | Website |
---|---|
Autrialian Bureau of Statistics | https://www.abs.gov.au/ausstats/abs@.nsf/Lookup/1407.0.55.002Main+Features4User+Guide |
Eurostat | https://ec.europa.eu/eurostat/web/sdmx-web-services/rest-sdmx-2.1 |
Food and Agriculture Organisation (FAO) | http://api.data.fao.org/1.0/esb-rest/sdmx/introduction.html |
European Central Bank | https://sdw-wsrest.ecb.europa.eu/help/ |
International Labour Organisation | https://www.ilo.org/sdmx |
INEGI National Institute of Statistics and Geography (Mexico) | https://sdmx.snieg.mx/infrastructure |
INSEE National Institute of Statistics and Economic Studies (France) | http://www.bdm.insee.fr/bdm2/statique?page=sdmx |
ISTAT National Institute of Statistics (Italy) | http://ec.europa.eu/eurostat/web/sdmx-web-services/rest-sdmx-2.1 |
Norges Bank (Norway) | https://www.norges-bank.no/en/topics/Statistics/open-data/ |
OECD | https://data.oecd.org/api/ |