Difference between revisions of "Attribute"
Jump to navigation
Jump to search
(Created page with "Category:Glossary Statistical concept providing qualitative information about a specific statistical object. In practice, Attributes are Components used in...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Glossary]] | [[Category:Glossary]] | ||
+ | [[Category:How_To]] | ||
Statistical concept providing qualitative information about a specific statistical object. | Statistical concept providing qualitative information about a specific statistical object. | ||
− | In practice, Attributes are [[Component|Components]] used in [[Data Structure Definition|Data Structure Definitions]] to add additional information which is not required to uniquely identify series or observations. Attributes can be attached at | + | In practice, Attributes are [[Component|Components]] used in [[Data Structure Definition|Data Structure Definitions]] to add additional information which is not required to uniquely identify series or observations. Attributes can be attached at different levels in the dataset: |
* Dataset | * Dataset | ||
* Group | * Group | ||
* Series | * Series | ||
* Observation | * Observation |
Latest revision as of 00:59, 15 July 2024
Statistical concept providing qualitative information about a specific statistical object.
In practice, Attributes are Components used in Data Structure Definitions to add additional information which is not required to uniquely identify series or observations. Attributes can be attached at different levels in the dataset:
- Dataset
- Group
- Series
- Observation