Difference between revisions of "Dimension at Observation- FXLData"
Jump to navigation
Jump to search
(Created page with "Category:How to and other features in FXLData =Dimension at Observation= For horizontal presentation functions, the ''dimension at observation'' defaults to time but can b...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 22: | Line 22: | ||
=FXLDataUrl("<nowiki>https://demo.metadatatechnology.com/FusionRegistry/ws/public/sdmxapi/rest/data/WB,GCI,1.0/GBR?labels=id&round=1&dimensionAtObservation=REF_AREA</nowiki>") | =FXLDataUrl("<nowiki>https://demo.metadatatechnology.com/FusionRegistry/ws/public/sdmxapi/rest/data/WB,GCI,1.0/GBR?labels=id&round=1&dimensionAtObservation=REF_AREA</nowiki>") | ||
− | + | All Dimensions - the result is precisely one observation per row | |
=FXLDataUrl("<nowiki>https://demo.metadatatechnology.com/FusionRegistry/ws/public/sdmxapi/rest/data/WB,GCI,1.0/GBR?labels=id&round=1&dimensionAtObservation=AllDimensions</nowiki>") | =FXLDataUrl("<nowiki>https://demo.metadatatechnology.com/FusionRegistry/ws/public/sdmxapi/rest/data/WB,GCI,1.0/GBR?labels=id&round=1&dimensionAtObservation=AllDimensions</nowiki>") | ||
Default behaviour with time as the dimension at observation | Default behaviour with time as the dimension at observation | ||
=FXLDataUrl("<nowiki>https://demo.metadatatechnology.com/FusionRegistry/ws/public/sdmxapi/rest/data/WB,GCI,1.0/GBR?labels=id&round=1</nowiki>") | =FXLDataUrl("<nowiki>https://demo.metadatatechnology.com/FusionRegistry/ws/public/sdmxapi/rest/data/WB,GCI,1.0/GBR?labels=id&round=1</nowiki>") |
Latest revision as of 03:43, 5 August 2024
Dimension at Observation
For horizontal presentation functions, the dimension at observation defaults to time but can be changed using the dimensionAtObservation
REST argument.
REST Argument Syntax
dimensionAtObservation=<DIMENSION_ID> | AllDimensions
Behaviour
Value | Behaviour | Example |
---|---|---|
<DIMENSION_ID> | Using the ID of any other dimension in the dataset will cause the observations to be broken down by that dimension which will appear across the columns | dimensionAtObservation=REF_AREA |
TIME_PERIOD | The same as the default behaviour where time is the dimension at observation | (dimensionAtObservation argument is ommitted) |
AllDimensions | Setting the dimension at observation to the special value AllDimensions generates a result set with a single row per observation | dimensionAtObservation=AllDimensions |
Examples
Setting REF_AREA as the dimension at observation
=FXLDataUrl("https://demo.metadatatechnology.com/FusionRegistry/ws/public/sdmxapi/rest/data/WB,GCI,1.0/GBR?labels=id&round=1&dimensionAtObservation=REF_AREA")
All Dimensions - the result is precisely one observation per row
=FXLDataUrl("https://demo.metadatatechnology.com/FusionRegistry/ws/public/sdmxapi/rest/data/WB,GCI,1.0/GBR?labels=id&round=1&dimensionAtObservation=AllDimensions")
Default behaviour with time as the dimension at observation
=FXLDataUrl("https://demo.metadatatechnology.com/FusionRegistry/ws/public/sdmxapi/rest/data/WB,GCI,1.0/GBR?labels=id&round=1")