Difference between revisions of "Main Page"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:<span style="opacity:0;position:absolute;">{{FULLPAGENAME}}</span>}} | {{DISPLAYTITLE:<span style="opacity:0;position:absolute;">{{FULLPAGENAME}}</span>}} | ||
| − | == Fusion Registry 9 SDMX Data and Metadata Management Software== | + | ==Fusion Registry 9 SDMX Data and Metadata Management Software== |
Fusion Registry 9 is a statistical data management solution for central banks, international organisations, national statistics offices and other public bodies who need to report, collect, integrate, process and disseminate aggregated official statistics. | Fusion Registry 9 is a statistical data management solution for central banks, international organisations, national statistics offices and other public bodies who need to report, collect, integrate, process and disseminate aggregated official statistics. | ||
| − | == | + | ==Fusion Registry 9 Enterprise Edition== |
* [[Fusion Registry 9 Enterprise Edition]] | * [[Fusion Registry 9 Enterprise Edition]] | ||
| − | |||
* [[Fusion Reporting Node]] | * [[Fusion Reporting Node]] | ||
* [[Fusion Edge Server]] | * [[Fusion Edge Server]] | ||
* [[Fusion Security]] | * [[Fusion Security]] | ||
| + | |||
| + | ==Fusion Registry 9 Community Edition== | ||
| + | * [[Fusion Registry 9 Community Edition]] | ||
== Use Cases == | == Use Cases == | ||
| − | * | + | * Modelling statistical data using SDMX |
| − | * | + | * Aggregated data collection |
| + | * Aggregated data dissemination | ||
Revision as of 03:02, 27 August 2019
Contents
Fusion Registry 9 SDMX Data and Metadata Management Software
Fusion Registry 9 is a statistical data management solution for central banks, international organisations, national statistics offices and other public bodies who need to report, collect, integrate, process and disseminate aggregated official statistics.
Fusion Registry 9 Enterprise Edition
Fusion Registry 9 Community Edition
Use Cases
- Modelling statistical data using SDMX
- Aggregated data collection
- Aggregated data dissemination