Difference between revisions of "Audit Web Services"
Jump to navigation
Jump to search
(Created page with "= Overview = Fusion Registry 11 provides 2 main audit functions # Audit of structure events, including data registrations # System audits, example Fusion Portal events = Au...") |
|||
Line 12: | Line 12: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |||
|- | |- | ||
|style="background-color:#eaecf0"|<b>Entry Point</b>|| <b> /ws/secure/audit/getDetailsByTransactionId</b> | |style="background-color:#eaecf0"|<b>Entry Point</b>|| <b> /ws/secure/audit/getDetailsByTransactionId</b> | ||
Line 20: | Line 19: | ||
|style="background-color:#eaecf0"|<b>Http Method</b>|| GET | |style="background-color:#eaecf0"|<b>Http Method</b>|| GET | ||
|} | |} | ||
+ | |||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | |+ Query Parameters | ||
+ | |- | ||
+ | ! Parameter !! Required !! Description | ||
+ | |- | ||
+ | | id || yes || Transaction Id | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
== Response Format == | == Response Format == | ||
− | + | { | |
− | + | "UID": "6d6ef80c-d19f-4506-94cb-05e53ebd06e1", | |
− | + | "TxId": 1, | |
− | + | "Type": "Structure Submission", | |
− | + | "ServerName": "localhost", | |
− | + | "VMID": "g6ee3edeb60c835d:55ba23af:19df811c3be:-8000", | |
− | + | "MachineId": "DESKTOP-E6MP45C/192.168.4.70", | |
− | + | "ServerContext": "/FusionRegistry", | |
− | + | "ServletPath": "/ws/registry", | |
− | + | "ServerPort": 8080, | |
− | + | "PathInfo": "/json/save", | |
− | + | "Parameters": "", | |
− | + | "Protocol": "HTTP/1.1", | |
− | + | "AcceptHeaders": "application/json, text/javascript, */*; q=0.01", | |
− | + | "AcceptLanguage": "en-US,en;q=0.9", | |
− | + | "SubmissionMethod": "POST", | |
+ | "HttpResponseStatus": 200, | ||
+ | "RequestTime": 1644827120293, | ||
+ | "Duration": 385, | ||
+ | "Username": "root", | ||
+ | "RequestIP": "0:0:0:0:0:0:0:1", | ||
+ | "ProductVersion": "11.0.0.13", | ||
+ | "UserAgent": "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36", | ||
+ | "BrowserName": "Chrome", | ||
+ | "BrowserVersion": "98", | ||
+ | "OS": "Windows 10" | ||
+ | } |
Revision as of 09:43, 16 February 2022
Overview
Fusion Registry 11 provides 2 main audit functions
- Audit of structure events, including data registrations
- System audits, example Fusion Portal events
Audited Structure Events
Request
List all the supported endpoints. This is used by Fusion Portal to enable the user to select an endpoint type.
Entry Point | /ws/secure/audit/getDetailsByTransactionId |
Access | Restricted to Portal Manager |
Http Method | GET |
Parameter | Required | Description |
---|---|---|
id | yes | Transaction Id |
Response Format
{ "UID": "6d6ef80c-d19f-4506-94cb-05e53ebd06e1", "TxId": 1, "Type": "Structure Submission", "ServerName": "localhost", "VMID": "g6ee3edeb60c835d:55ba23af:19df811c3be:-8000", "MachineId": "DESKTOP-E6MP45C/192.168.4.70", "ServerContext": "/FusionRegistry", "ServletPath": "/ws/registry", "ServerPort": 8080, "PathInfo": "/json/save", "Parameters": "", "Protocol": "HTTP/1.1", "AcceptHeaders": "application/json, text/javascript, */*; q=0.01", "AcceptLanguage": "en-US,en;q=0.9", "SubmissionMethod": "POST", "HttpResponseStatus": 200, "RequestTime": 1644827120293, "Duration": 385, "Username": "root", "RequestIP": "0:0:0:0:0:0:0:1", "ProductVersion": "11.0.0.13", "UserAgent": "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36", "BrowserName": "Chrome", "BrowserVersion": "98", "OS": "Windows 10" }