<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.sdmxcloud.org/index.php?action=history&amp;feed=atom&amp;title=Client-side_REST_Arguments_-FXLData</id>
	<title>Client-side REST Arguments -FXLData - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.sdmxcloud.org/index.php?action=history&amp;feed=atom&amp;title=Client-side_REST_Arguments_-FXLData"/>
	<link rel="alternate" type="text/html" href="https://wiki.sdmxcloud.org/index.php?title=Client-side_REST_Arguments_-FXLData&amp;action=history"/>
	<updated>2026-05-04T06:41:36Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.32.0</generator>
	<entry>
		<id>https://wiki.sdmxcloud.org/index.php?title=Client-side_REST_Arguments_-FXLData&amp;diff=6932&amp;oldid=prev</id>
		<title>Vmurrell: Vmurrell moved page Client-side REST Arguments -FXLData - Draft to Client-side REST Arguments -FXLData</title>
		<link rel="alternate" type="text/html" href="https://wiki.sdmxcloud.org/index.php?title=Client-side_REST_Arguments_-FXLData&amp;diff=6932&amp;oldid=prev"/>
		<updated>2024-07-25T10:57:19Z</updated>

		<summary type="html">&lt;p&gt;Vmurrell moved page &lt;a href=&quot;/Client-side_REST_Arguments_-FXLData_-_Draft&quot; class=&quot;mw-redirect&quot; title=&quot;Client-side REST Arguments -FXLData - Draft&quot;&gt;Client-side REST Arguments -FXLData - Draft&lt;/a&gt; to &lt;a href=&quot;/Client-side_REST_Arguments_-FXLData&quot; title=&quot;Client-side REST Arguments -FXLData&quot;&gt;Client-side REST Arguments -FXLData&lt;/a&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 10:57, 25 July 2024&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Vmurrell</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.sdmxcloud.org/index.php?title=Client-side_REST_Arguments_-FXLData&amp;diff=6864&amp;oldid=prev</id>
		<title>Vmurrell: Created page with &quot;Category:How to and other features in FXLData =Client-side REST Arguments= The =FXLData() and =FXLDataV() functions support additional REST arguments to modify behaviour i...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.sdmxcloud.org/index.php?title=Client-side_REST_Arguments_-FXLData&amp;diff=6864&amp;oldid=prev"/>
		<updated>2024-07-22T09:38:54Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/Category:How_to_and_other_features_in_FXLData&quot; title=&quot;Category:How to and other features in FXLData&quot;&gt;Category:How to and other features in FXLData&lt;/a&gt; =Client-side REST Arguments= The =FXLData() and =FXLDataV() functions support additional REST arguments to modify behaviour i...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[Category:How to and other features in FXLData]]&lt;br /&gt;
=Client-side REST Arguments=&lt;br /&gt;
The =FXLData() and =FXLDataV() functions support additional REST arguments to modify behaviour in Excel. These arguments are not passed to the Fusion Registry or Edge Server.&lt;br /&gt;
&lt;br /&gt;
'''nocc''' - suppress completion of the resultset cube when startPeriod and / or endPeriod are specified. Under normal behaviour, the resultset will always span the time periods specified irrespective of whether there are observation values available. If nocc is specified in the REST Arguments, the resultset will only span time periods for which observations are available.&amp;lt;br&amp;gt;&lt;br /&gt;
Examples:&lt;br /&gt;
 nocc&lt;br /&gt;
 round=2&amp;amp;nocc&lt;br /&gt;
 nocc&amp;amp;dimensionAtObservation=REF_AREA&lt;/div&gt;</summary>
		<author><name>Vmurrell</name></author>
		
	</entry>
</feed>